🟣
GOVIX FUND
Vikings 2026 · Live Tickets
17 DraftKings tickets · 11 plus-money · all open
🏆 Playoffs & Super Bowl
How far they go · 4| Selection | Market | Odds | Settles |
|---|---|---|---|
| MIN Vikings | Super Bowl Winner 2026/27 | +5000 | Feb 2027 |
| MIN Vikings | NFC Winner 2026/27 | +2400 | Feb 14, 2027 |
| MIN Vikings | NFC 1 Seed | +2200 | Jan 11, 2027 |
| MIN Vikings | To Make Playoffs | +154 | Jan 11, 2027 |
📊 Wins & Division
Regular season record · 5| Selection | Market | Odds | Settles |
|---|---|---|---|
| MIN Vikings | NFC North Winner | +450 | Jan 11, 2027 |
| GB Packers | NE Patriots to have MORE regular season wins than GB Ties settle as a loss | +105 | Jan 11, 2027 |
| Over 2.5 | Vikings Regular Season Division Wins | -110 | Jan 11, 2027 |
| Over 2.5 | Vikings Regular Season Division Wins Duplicate ticket — same market and price as above | -110 | Jan 11, 2027 |
| Over 8.5 | Vikings Regular Season Wins | -120 | Jan 11, 2027 |
🎯 Team Specials
Season-long team streaks · 2| Selection | Market | Odds | Settles |
|---|---|---|---|
| MIN Vikings | 1+ Field Goal in Every Regular Season Game (all 17) | +800 | Jan 10, 2027 |
| MIN Vikings | 1+ Touchdown in Every Regular Season Game (all 17) | +140 | Jan 10, 2027 |
👤 Player Stats
Individual production · 6Justin Jefferson
| Selection | Market | Odds | Settles |
|---|---|---|---|
| Yes | 200+ Receiving Yards in Any Regular Season Game | +700 | Jan 10, 2027 |
| Jefferson | Vikings Leading TD Scorer (rushing/receiving only) | +175 | Jan 10, 2027 |
| Over 1174.5 | Regular Season Receiving Yards | -110 | Jan 11, 2027 |
| Over 92.5 | Regular Season Receptions | -115 | Jan 11, 2027 |
Kyler Murray
| Selection | Market | Odds | Settles |
|---|---|---|---|
| Over 18.5 | Regular Season Passing TDs | -110 | Jan 11, 2027 |
Aaron Jones Sr. & Justin Jefferson
| Selection | Market | Odds | Settles |
|---|---|---|---|
| Yes | Combine for 2,000+ Rushing & Receiving Yards Voids if either player misses the full season | +115 | Jan 10, 2027 |