๐ฐ
THE FUNDER
2026 NFL Season-Long Group Card ยท 24 bets ยท three per division
Locked before Week 1 ยท Settles end of regular season
21
Total Bets
8
Divisions
11
Plus Money
45%
Avg Implied
11 plus-money legs ยท 10 laying juice ยท longest price on the board is +900. Every leg is a straight bet โ no parlay correlation.
AFC East
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 1 | Dolphins UNDER 3.5 wins | +115 | 46.5% | โ |
| 2 | Bills OVER 10.5 wins | -125 | 55.6% | โ |
| 3 | Stevenson OVER 675.5 rush yds | -114 | 53.3% | โ |
AFC North
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 4 | Joe Burrow most passing yards in NFL | +550 | 15.4% | โ |
| 5 | Bengals highest scoring team in NFL | +900 | 10.0% | โ |
| 6 | Browns UNDER 5.5 wins | -110 | 52.4% | โ |
AFC South
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 7 | Tuten OVER 725.5 rush yds | -114 | 53.3% | โ |
| 8 | J. Taylor 15+ rush TDs | +190 | 34.5% | โ |
| 9 | HOU / JAX top two in division (any order) | +170 | 37.0% | โ |
AFC West
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 10 | Nik Bonitto OVER 11.75 sacks | -130 | 56.5% | โ |
| 11 | Bowers / Crosby 20+ combined TDs + sacks Never got down โ market was gone by the time we went to place it. Kept for the record, excluded from all stats. | +130 | 43.5% | โ |
| 12 | Walker OVER 7.5 rush TDs | -130 | 56.5% | โ |
NFC East
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 13 | Lamb / Williams combine for 2,500+ yds Researched but never ticketed โ no slip on DK or FD | +135 | 42.6% | โ |
| 14 | Commanders OVER 7.5 wins | +105 | 48.8% | โ |
| 15 | Any NFL player 400+ receiving yds through Week 3 | +145 | 40.8% | โ |
NFC North
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 16 | Bears UNDER 8.5 wins | +135 | 42.6% | โ |
| 17 | C. Watson OVER 825.5 rcv yds | -114 | 53.3% | โ |
| 18 | Montez Sweat 8+ sacks | -130 | 56.5% | โ |
NFC South
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 19 | Buccaneers to win the division | +175 | 36.4% | โ |
| 20 | Panthers OVER 7.5 wins | +135 | 42.6% | โ |
| 21 | Rueben Bain OVER 6.25 sacks | -108 | 51.9% | โ |
NFC West
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 22 | Je. Love OVER 775.5 rush yds | -114 | 53.3% | โ |
| 23 | Mike Evans OVER 6.5 rcv TDs | +104 | 49.0% | โ |
| 24 | Kyren Williams OVER 9.5 rush TDs Researched but never ticketed โ no slip on DK or FD | -125 | 55.6% | โ |
ROUND 2
13 bets added after the original card locked ยท 10 priced ยท 3 legs of a larger ticket
AFC East
1 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 27 | Malik Willis most QB rush yards Willis is on Miami โ the bet is league-wide, so the division slot is cosmetic | +500 | 16.7% | โ |
NFC North
2 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 25 | Jordan Love OVER 26.5 pass TD | -108 | 51.9% | โ |
| 26 | Jahmyr Gibbs OVER 11.5 rush TD Researched but never ticketed โ no slip on DK or FD | -166 | 62.4% | โ |
NFC South
2 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 28 | Falcons UNDER 5.5 wins | +190 | 34.5% | โ |
| 29 | Buccaneers to finish 4th in the NFC South The card previously had this as "4th seed in the NFC playoffs" at +400 โ the slip is a last-place fade | +450 | 18.2% | โ |
NFC West
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 30 | Rams UNDER 10.5 wins | +210 | 32.3% | โ |
| 31 | Cardinals start 0-5 | +175 | 36.4% | โ |
| 32 | Puka Nacua UNDER 1325.5 rcv yds | -114 | 53.3% | โ |
Cross-Division
6 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 33 | Dolphins and Falcons both finish 4th | +339 | 22.8% | โ |
| 34 | Sal Special โ division win comparisons | +160 | 38.5% | โ |
| 35 | โณ leg: NFC West wins > NFC South wins | leg | โ | โ |
| 36 | โณ leg: AFC West wins > AFC North wins | leg | โ | โ |
| 37 | โณ leg: NFC North wins > AFC East wins | leg | โ | โ |
| 43 | Sal Special โ Rams win NFC West + Chargers make playoffs Ringer regular season special, $10 ticket โ its own bet, unrelated to the Cardinals 0-5 card at #31 | +800 | 11.1% | โ |
ROUND 3
7 award and league-special tickets ยท added in the Sep 14 slip reconciliation
| # | Bet | Book | Odds | Implied | Hit? |
|---|---|---|---|---|---|
| 38 | Rueben Bain Jr. โ Defensive Rookie of the Year | DK | +450 | 18.2% | โ |
| 39 | Patrick Mahomes โ Comeback Player of the Year | DK | +185 | 35.1% | โ |
| 40 | Malik Nabers โ Comeback Player of the Year | DK | +1400 | 6.7% | โ |
| 41 | Longest field goal made OVER 67.5 yds | DK | -165 | 62.3% | โ |
| 42 | Longest TD from scrimmage OVER 95.5 yds | DK | -105 | 51.2% | โ |
| 44 | Rams to win Super Bowl LXI | FD | +750 | 11.8% | โ |
| 45 | Packers to miss the NFC playoffs | FD | +150 | 40.0% | โ |
๐ LONGEST PRICES ON THE CARD
Bengals highest scoring team in NFL
AFC North
+900
10.0% implied
Joe Burrow most passing yards in NFL
AFC North
+550
15.4% implied
J. Taylor 15+ rush TDs
AFC South
+190
34.5% implied
Buccaneers to win the division
NFC South
+175
36.4% implied
HOU / JAX top two in division (any order)
AFC South
+170
37.0% implied
The Bengals/Burrow pair is the whole ceiling of this card โ everything else is grind. Those two are priced under 12% to hit; the other 22 legs are near-coinflips by design.
๐ HOW THE FUNDER WORKS
- โข 24 bets, flat across the board โ three per division, eight divisions, equal weight on every leg.
- โข Everything is a straight bet. No parlays, no correlation risk. Each leg settles on its own.
- โข Nothing resolves early. Win-total and player-prop legs settle after Week 18.
- โข The long shots carry it. Bengals +900 and Burrow +750 are where the upside lives.
- โข Contributions are private. Who's in stays off this page.