๐ฐ
THE FUNDER
2026 NFL Season-Long Group Card ยท 24 bets ยท three per division
Locked before Week 1 ยท Settles end of regular season
24
Total Bets
8
Divisions
16
Plus Money
43%
Avg Implied
16 plus-money legs ยท 8 laying juice ยท longest price on the board is +900. Every leg is a straight bet โ no parlay correlation.
AFC East
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 1 | Dolphins UNDER 3.5 wins | +110 | 47.6% | โ |
| 2 | Bills OVER 10.5 wins | -120 | 54.5% | โ |
| 3 | Stevenson OVER 624.5 rush yds | -105 | 51.2% | โ |
AFC North
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 4 | Joe Burrow most passing yards in NFL | +750 | 11.8% | โ |
| 5 | Bengals highest scoring team in NFL | +900 | 10.0% | โ |
| 6 | Browns UNDER 5.5 wins | +105 | 48.8% | โ |
AFC South
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 7 | Tuten OVER 724.5 rush yds | -110 | 52.4% | โ |
| 8 | J. Taylor 15+ rush TDs | +225 | 30.8% | โ |
| 9 | HOU / JAX top two in division (any order) | +170 | 37.0% | โ |
AFC West
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 10 | Nik Bonitto 12+ sacks | +110 | 47.6% | โ |
| 11 | Bowers / Crosby 20+ combined TDs + sacks | +130 | 43.5% | โ |
| 12 | Walker OVER 7.5 rush TDs | -105 | 51.2% | โ |
NFC East
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 13 | Lamb / Williams combine for 2,500+ yds | +135 | 42.6% | โ |
| 14 | Commanders OVER 7.5 wins | +105 | 48.8% | โ |
| 15 | Any NFL player 400+ receiving yds through Week 3 | +145 | 40.8% | โ |
NFC North
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 16 | Bears UNDER 8.5 wins | +140 | 41.7% | โ |
| 17 | C. Watson OVER 774.5 rcv yds | -110 | 52.4% | โ |
| 18 | Montez Sweat OVER 8.25 sacks | +110 | 47.6% | โ |
NFC South
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 19 | Buccaneers to win the division | +184 | 35.2% | โ |
| 20 | Panthers OVER 7.5 wins | +115 | 46.5% | โ |
| 21 | Rueben Bain 8+ sacks | +200 | 33.3% | โ |
NFC West
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 22 | Je. Love OVER 774.5 rush yds | -110 | 52.4% | โ |
| 23 | Mike Evans OVER 6.5 rcv TDs | -105 | 51.2% | โ |
| 24 | Kyren Williams OVER 9.5 rush TDs | -125 | 55.6% | โ |
ROUND 2
13 bets added after the original card locked ยท 10 priced ยท 3 awaiting a line
NFC North
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 25 | Jordan Love OVER 26.5 pass TD | -108 | 51.9% | โ |
| 26 | Jahmyr Gibbs OVER 11.5 rush TD | -166 | 62.4% | โ |
| 27 | Malik Willis most QB rush yards | +500 | 16.7% | โ |
NFC South
2 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 28 | Falcons UNDER 5.5 wins | +190 | 34.5% | โ |
| 29 | Buccaneers 4th seed NFC playoffs | +400 | 20.0% | โ |
NFC West
3 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 30 | Rams UNDER 10.5 wins | +210 | 32.3% | โ |
| 31 | Cardinals start 0-5 | +175 | 36.4% | โ |
| 32 | Puka Nacua UNDER 1325.5 rcv yds | -114 | 53.3% | โ |
Cross-Division
5 bets| # | Bet | Odds | Implied | Hit? |
|---|---|---|---|---|
| 33 | Dolphins and Falcons both finish 4th | +340 | 22.7% | โ |
| 34 | Sal Special | +160 | 38.5% | โ |
| 35 | NFC West wins > NFC South wins | TBD | โ | โ |
| 36 | AFC West wins > AFC North wins | TBD | โ | โ |
| 37 | NFC North wins > AFC East wins | TBD | โ | โ |
๐ LONGEST PRICES ON THE CARD
Bengals highest scoring team in NFL
AFC North
+900
10.0% implied
Joe Burrow most passing yards in NFL
AFC North
+750
11.8% implied
J. Taylor 15+ rush TDs
AFC South
+225
30.8% implied
Rueben Bain 8+ sacks
NFC South
+200
33.3% implied
Buccaneers to win the division
NFC South
+184
35.2% implied
The Bengals/Burrow pair is the whole ceiling of this card โ everything else is grind. Those two are priced under 12% to hit; the other 22 legs are near-coinflips by design.
๐ HOW THE FUNDER WORKS
- โข 24 bets, flat across the board โ three per division, eight divisions, equal weight on every leg.
- โข Everything is a straight bet. No parlays, no correlation risk. Each leg settles on its own.
- โข Nothing resolves early. Win-total and player-prop legs settle after Week 18.
- โข The long shots carry it. Bengals +900 and Burrow +750 are where the upside lives.
- โข Contributions are private. Who's in stays off this page.